All scheduled flights from Charleston to New York (CHS-EWR)
USA
United States
All scheduled flights from CHS to EWR. You can fly from Charleston to New York non-stop on every weekday and the flight takes about 2 hours. Flights with stops take between 3 to 6 hours depending on your flight and connection airport.
Layover airport
Airlines
Alliance
Aircraft
Class
36 flights to New York on Mon 13 Jan. 4 Direct flights and 32 flights with 1 stop.
Sort by: Standard
Filter
Direct flights 😃
Direct 1h 57m
Direct 1h 57m
Direct 1h 59m
Direct 1h 59m
Direct 2h 00m
Low-cost airline
Direct 2h 00m
Direct 2h 08m
Direct 2h 08m
Flights with stop
1 stop 3h 38m
1 stop 3h 38m
1 stop 3h 42m
1 stop 3h 42m
1 stop 3h 46m
1 stop 3h 46m
1 stop 4h 08m
1 stop 4h 08m
1 stop 4h 14m
1 stop 4h 14m
1 stop 4h 22m
1 stop 4h 22m
1 stop 4h 28m
1 stop 4h 28m
1 stop 4h 29m
1 stop 4h 29m
1 stop 4h 35m
1 stop 4h 35m
1 stop 4h 42m
1 stop 4h 42m
1 stop 5h 02m
1 stop 5h 02m
1 stop 5h 17m
1 stop 5h 17m
1 stop 5h 33m
1 stop 5h 33m
1 stop 5h 37m
1 stop 5h 37m
1 stop 5h 37m
1 stop 5h 37m
1 stop 5h 53m
1 stop 5h 53m
1 stop 6h 00m
1 stop 6h 00m
1 stop 6h 09m
1 stop 6h 09m
1 stop 6h 14m
1 stop 6h 14m
Multiple airlines
1 stop 4h 00m
1 stop 4h 00m
1 stop 4h 19m
1 stop 4h 19m
1 stop 4h 20m
1 stop 4h 20m
1 stop 4h 31m
1 stop 4h 31m
1 stop 4h 35m
Change from terminal S to terminal N
1 stop 4h 35m
1 stop 5h 08m
1 stop 5h 08m
1 stop 5h 20m
Change from terminal S to terminal N
1 stop 5h 20m
1 stop 5h 20m
1 stop 5h 20m
1 stop 5h 30m
Change from terminal S to terminal N
1 stop 5h 30m
1 stop 5h 31m
1 stop 5h 31m
1 stop 5h 47m
Change from terminal S to terminal N
1 stop 5h 47m
1 stop 5h 58m
1 stop 5h 58m
1 stop 6h 30m
Change from terminal S to terminal N
1 stop 6h 30m